New ListingThis 2 bedroom, 2 bath, 800 square foot Triplex is located at 3026 Laura, Eagle Pass, TX 78852 has been on rrae.cbharper.com for 6 days. This property is listed by Realty Executives of Eagle Pass for $850 and is located in the Quintas Fronterizas community of Eagle Pass, TX.
Description provided by rrae.cbharper.com| MLS # | 2021782 |
|---|---|
| Listing Type | For Lease |
| Style | Triplex |
| Status | New |
| Year | 2016 |
| Days On Site | 6 |
| Listing Provided By | Realty Executives of Eagle Pass | Sandra Zarate |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 16089 |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Quintas Fronterizas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Quintas Fronterizas) | |
Price: $850 low | high Med: $1,075 sqft: 800 low | high Med: 1,672 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Quintas Fronterizas |
| School District | Eagle Pass ISD |
| Elementary School | Perfecto Mancha |
| High School | C.C. Winn |
| Listing VS Median (in Quintas Fronterizas) | |
Price: $850 low | high Med: $1,075 sqft: 800 low | high Med: 1,672 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 23.5 | |